Rank | Title | Rotten Tomatoes Rating | Content Type |
---|---|---|---|
1 | Vida | 100% | Original Series |
2 | Ash vs. Evil Dead | 99% | Original Series |
3 | Chinatown | 99% | Film |
4 | Toy Story 3 | 98% | Film |
5 | Schindler’s List | 97% | Film |
6 | Apollo 13 | 95% | Film |
7 | Party Down | 93% | Original Series |
8 | Milk | 93% | Film |
9 | Outlander | 92% | Original Series |
10 | West Side Story | 92% | Film |
11 | Pulp Fiction | 92% | Film |
12 | Little Miss Sunshine | 91% | Film |
13 | Tangled | 89% | Film |
14 | Scent of a Woman | 88% | Film |
15 | The Aviator | 86% | Film |
16 | The Girl with the Dragon Tattoo | 86% | Film |
17 | My Cousin Vinny | 86% | Film |
18 | Monster’s Ball | 85% | Film |
19 | Erin Brokovich | 84% | Film |
20 | Dances with Wolves | 83% | Film |
At InsiderEnvy we only promote products we love. We participate in a small number of affiliate programs, meaning we may receive compensation when you buy items after clicking a link on InsiderEnvy. We appreciate your support!
by Insider Envy Staff